<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Level Athlete &#187; Adam Dingwell</title>
	<atom:link href="http://www.nextlevelathlete.com/tag/adam-dingwell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextlevelathlete.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Rockwall Rowlett Nail Biter</title>
		<link>http://www.nextlevelathlete.com/the-rockwall-rowlett-nail-biter/</link>
		<comments>http://www.nextlevelathlete.com/the-rockwall-rowlett-nail-biter/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:04:44 +0000</pubDate>
		<dc:creator>nlaadmin</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Adam Dingwell]]></category>
		<category><![CDATA[Blake Taylor Rowlett]]></category>
		<category><![CDATA[Demontre' Moore]]></category>
		<category><![CDATA[Joseph Powell]]></category>
		<category><![CDATA[Josh Broach]]></category>
		<category><![CDATA[Rockwall vs. Rowlett]]></category>
		<category><![CDATA[Rockwall Yellojackets]]></category>
		<category><![CDATA[Rowlett Eagles]]></category>
		<category><![CDATA[Spencer Edwards Rockwall]]></category>
		<category><![CDATA[Treyvon Green]]></category>
		<category><![CDATA[Wilkerson -Sanders Stadium]]></category>
		<category><![CDATA[William Beasley]]></category>

		<guid isPermaLink="false">http://www.nextlevelathlete.com/?p=653</guid>
		<description><![CDATA[When the teams took the field Friday night under the lights of the newly renovated Wilkerson-Sanders Stadium in Rockwall, none of the fans suspected that they would be in for one of those “hanging off the edge of your seat” &#8230; <a href="http://www.nextlevelathlete.com/the-rockwall-rowlett-nail-biter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When the teams took the field Friday night under the lights of the newly renovated Wilkerson-Sanders Stadium in Rockwall, none of the fans suspected that they would be in for one of those “hanging off the edge of your seat” finishes.  As routinely as most high school football games begin, both teams established the run early and supplemented things offensively with key receptions on third and long.  Both Rowlett and Rockwall looked very polished at the onset of the game on offense and on defense.  At the end of the first half, Rockwall had secured a 17 to 14 lead over Rowlett despite a late 2nd quarter scoring drive by the Eagles that ate up the last three minutes of the half.  Rowlett carried over their late 2nd quarter momentum with a Joseph Powell TD reception on their first possession from the line of scrimmage.  With a volley of scoring exchanges throughout the game, the excitement began to mount.  Entering the fourth quarter, Rockwall led by a three-point margin but saw their 24-21 lead slip away on Treyvon Green TD scamper with 9:45 left in the fourth quarter.  Rockwall was then stopped on their ensuing drive by a Rowlett defense that had been ignited all night long by the play of defensive lineman, Damontre’ Moore (A&amp;M commit).  Rowlett once again regained control on offense and began to methodically eat up the clock.  The most pivotal swing in the game; however, started with a 4th down stop by the Yellowjacket defense with 4:05 remaining in the game.   Starting from their own 39, Rockwall took the field under the cool composure of senior QB, Adam Dingwell (San Diego State commit) who was fantastic throughout the night throwing for a total of 291 yards with 21 completions on 31 attempts with 1 TD.  With pressure building, Rockwall called on the “automatic” Will Beasley.  On second and seven, Beasley broke free on a seam rout from the slot position and despite a desperate attempt by the Rowlett defender to contain him, pulled in a 35 yard one handed grab with the defender hanging off of his body.  This was the “Play of the Game!” Rockwall then continued their drive down the field coming up with a huge 2nd down conversion run by Dingwell and yet again, another defensive pass interference call on Beasley who couldn’t seem to be stopped (10 receptions for 154 yards).  Then it was running back, Josh Broach’s turn to cap off the drive with a 5 yard TD.  Broach, who rushed for 101 yards on 25 attempts was one of the key components to Rockwall’s offensive success as he took the pressure off of the passing attack and kept Rowlett’s defense on their heals all night.   Rowlett regained possession for a last stand but seemed deflated as they gave up a sack that placed them at 3rd and 20 with 1:20 remaining in the game.   The following Blake Taylor 3rd down pass fluttered through the air and was picked off by Rockwall’s, Spencer Edwards, which sealed the game and a 31-28 Yellowjacket victory.</p>
<h3>NOTABLE PERFORMANCES:<br />
<strong> Demontre&#8217; Moore (Rowlett), William Beasley (Rockwall) and Adam Dingwell (Rockwall) collectively made for an exciting match-up Friday night in Rockwall&#8230;</strong><br />
<img class="alignnone size-full wp-image-520" title="103" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/07/1033.jpg" alt="103" width="181" height="250" /><img class="alignleft size-medium wp-image-662" title="221" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/09/221-200x300.jpg" alt="221" width="181" height="250" /><img class="alignnone size-medium wp-image-437" title="271" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/2715-181x300.jpg" alt="271" width="181" height="250" /></h3>
<div class="su-linkbox" id="post-653-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.nextlevelathlete.com/the-rockwall-rowlett-nail-biter/&quot;&gt;The Rockwall Rowlett Nail Biter&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelathlete.com/the-rockwall-rowlett-nail-biter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockwall QB commits to San Diego State&#8230;</title>
		<link>http://www.nextlevelathlete.com/rockwall-qb-commits-to-san-diego-state/</link>
		<comments>http://www.nextlevelathlete.com/rockwall-qb-commits-to-san-diego-state/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:43:24 +0000</pubDate>
		<dc:creator>nlaadmin</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Adam Dingwell]]></category>
		<category><![CDATA[Ball State University]]></category>
		<category><![CDATA[Brady Hoke]]></category>
		<category><![CDATA[commits]]></category>
		<category><![CDATA[grand prairie high school]]></category>
		<category><![CDATA[lancaster high school]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Rockwall High School]]></category>
		<category><![CDATA[San Diego State University]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.nextlevelathlete.com/?p=415</guid>
		<description><![CDATA[Adam Dingwell verbally committed to San Diego State University. The 6’4” Rockwall QB, will fit in nicely in the wide open passing offense of San Diego State. First year head coach, Brady Hoke is intent on turning the SDSU program &#8230; <a href="http://www.nextlevelathlete.com/rockwall-qb-commits-to-san-diego-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adam Dingwell verbally committed to San Diego State University.  The 6’4” Rockwall QB, will fit in nicely in the wide open passing offense of San Diego State.  First year head coach, Brady Hoke is intent on turning the SDSU program around after a 2-10 2008 season.  In his six seasons at Ball State, Hoke compiled a record of 34-38 taking the Cardinals to bowl games in the 07 and 08 seasons.  His final year was his best, finishing 12-1 and being named as the Mid-American Conference Coach of the Year.  Second year starter for Rockwall High, Dingwell will add his senior year to an already impressive junior campaign where he completed 124 of 201 pass attempts for 1,731 yards and 15 touchdowns, before heading off to the college ranks.  San Diego State took interest in Adam after seeing his Next Level Athlete Showcase footage from both the Lancaster and Grand Prairie events where Dingwell also caught the eye of the NLA staff.   Adam displayed great footwork, accuracy, and a strong arm to compliment his 6’4” frame.  Adam has a bright future and will soon impress on Saturdays.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rSpCBhZeU_o&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/rSpCBhZeU_o&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object> <img class="alignnone size-medium wp-image-437" title="271" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/2715-181x300.jpg" alt="271" width="200" height="265" /></p>
<div class="su-linkbox" id="post-415-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.nextlevelathlete.com/rockwall-qb-commits-to-san-diego-state/&quot;&gt;Rockwall QB commits to San Diego State&#8230;&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelathlete.com/rockwall-qb-commits-to-san-diego-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wylie High School Wins Rockwall 7 on 7 Tourney!</title>
		<link>http://www.nextlevelathlete.com/wylie-high-school-wins-rockwall-7-on-7-tourney/</link>
		<comments>http://www.nextlevelathlete.com/wylie-high-school-wins-rockwall-7-on-7-tourney/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:09:17 +0000</pubDate>
		<dc:creator>nlaadmin</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[7 on 7]]></category>
		<category><![CDATA[Adam Dingwell]]></category>
		<category><![CDATA[Colby Harper]]></category>
		<category><![CDATA[Next Level Athlete]]></category>
		<category><![CDATA[Noah Chessier]]></category>
		<category><![CDATA[Rockwall High School]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[Will Beasley]]></category>
		<category><![CDATA[Wylie High School]]></category>

		<guid isPermaLink="false">http://www.nextlevelathlete.com/?p=391</guid>
		<description><![CDATA[Wylie High School edged out Rockwall High School to take 1st place in the Rockwall 7 on 7 Tournament on Tuesday night. Wylie seemed unstoppable on offense under the direction of quarterback Noah Chessier and stand out wide receiver Colby &#8230; <a href="http://www.nextlevelathlete.com/wylie-high-school-wins-rockwall-7-on-7-tourney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wylie High School edged out Rockwall High School to take 1st place in the Rockwall 7 on 7 Tournament on Tuesday night.  Wylie seemed unstoppable on offense under the direction of quarterback Noah Chessier and stand out wide receiver Colby Harper.   Rockwall stayed on the heels of Wylie throughout the game but lacked a vital defensive stop that would allow them to regain control of what resembled an offensive volley.  Rockwall QB Adam Dingwell, who played the entire first half at QB and the second half at WR, was called back in at QB for the last few drives in an attempt to pull the team back from a deficit.  Dingwell connected with go to wide receiver William Beasley in a late 50-yard strike that put Rockwall back in the game.  Dingwell and Beasley seemed to be on the same page throughout the game as the two connected on several big plays.  Rockwall’s late offensive push was simply not enough, as Wylie remained consistent on both offense and defensive in the win over Rockwall.<br />
<img class="alignleft size-thumbnail wp-image-392" title="P1010799" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010799-150x150.jpg" alt="P1010799" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-407" title="P1010827" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P10108272-150x150.jpg" alt="P1010827" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-393" title="P1010806" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010806-150x150.jpg" alt="P1010806" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-394" title="P1010808" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010808-150x150.jpg" alt="P1010808" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-395" title="P1010810" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010810-150x150.jpg" alt="P1010810" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-398" title="P1010829" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010829-150x150.jpg" alt="P1010829" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-402" title="P1010840" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010840-150x150.jpg" alt="P1010840" width="150" height="150" /></p>
<div class="su-linkbox" id="post-391-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.nextlevelathlete.com/wylie-high-school-wins-rockwall-7-on-7-tourney/&quot;&gt;Wylie High School Wins Rockwall 7 on 7 Tourney!&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelathlete.com/wylie-high-school-wins-rockwall-7-on-7-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Successful Showcase!</title>
		<link>http://www.nextlevelathlete.com/another-successful-showcase/</link>
		<comments>http://www.nextlevelathlete.com/another-successful-showcase/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 16:47:35 +0000</pubDate>
		<dc:creator>nlaadmin</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Recruiting News]]></category>
		<category><![CDATA[Adam Dingwell]]></category>
		<category><![CDATA[Bruce Taylor]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Daryn Alves]]></category>
		<category><![CDATA[Dylan Byrd]]></category>
		<category><![CDATA[grand prairie high school]]></category>
		<category><![CDATA[Jamaine Wilhite]]></category>
		<category><![CDATA[Justin Simons]]></category>
		<category><![CDATA[Longview High School]]></category>
		<category><![CDATA[MAY 31ST SHOWCASE]]></category>
		<category><![CDATA[Next Level Athlete]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[Showcase Events]]></category>
		<category><![CDATA[Steven Sumpter]]></category>
		<category><![CDATA[Victor Winzer]]></category>

		<guid isPermaLink="false">http://www.nextlevelathlete.com/?p=359</guid>
		<description><![CDATA[The May 31st 2009 NLA Showcase at Grand Praire High School played host to several great prospects from around the state. &#8220;We were really excited by the caliber of athletes that attended this late round showcase&#8221; said Justin Simons of &#8230; <a href="http://www.nextlevelathlete.com/another-successful-showcase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The May 31st 2009 NLA Showcase at Grand Praire High School played host to several great prospects from around the state.  &#8220;We were really excited by the caliber of athletes that attended this late round showcase&#8221; said Justin Simons of Next Level Athlete.  “We feel that this Showcase will more than satisfy our college clients desire to not only discover untapped talent pools but to also reaffirm their interest in prospects that they may already have their eye on.”  Next Level Athlete will be holding an East Texas Showcase on June 28th 2009 at Longview High School.</p>
<h2>NOTABLE PERFORMANCES FROM MAY 31ST SHOWCASE</h2>
<p> <br />
<table border="0" cellspacing="0" cellpadding="0" width="656"><!--StartFragment--></p>
<tbody></tbody>
<tbody>
<tr height="13">
<td width="230" height="13">ADAM DINGWELL &#8211; QB</td>
<td width="217">MASON ALLEN &#8211; OL</td>
<td width="209">STEVEN SUMPTER &#8211; LB</td>
</tr>
<tr height="13">
<td height="13">DYLAN BYRD &#8211; DL</td>
<td>CAMERON RICHARDS &#8211; DB</td>
<td>ANTHONY MCGHEE &#8211; WR</td>
</tr>
<tr height="13">
<td height="13">JERAMIE BROWN &#8211; WR</td>
<td>CLIFF CALDWELL -LB</td>
<td>BRUCE TAYLOR &#8211; DL</td>
</tr>
<tr height="13">
<td height="13">DARYN ALVES &#8211; WR</td>
<td>STEFAN MAILE &#8211; DL</td>
<td>DEVIN MARSHALL &#8211; WR</td>
</tr>
<tr height="13">
<td height="13">JOHN TURNER &#8211; OL</td>
<td>STEPHON SANDERS &#8211; DL</td>
<td>DEONTE LOCKETT &#8211; DB</td>
</tr>
<tr height="13">
<td height="13">DEVONTE LOCKETT &#8211; DB</td>
<td>DAIRIAS BAINES &#8211; DL</td>
<td>CODY SEABER &#8211; DB<br />
</tr>
<tr height="13">
<td height="13">NA&#8217;A MOEAKIOLA &#8211; LB</td>
<td>FRED BARAJAS &#8211; OL</td>
<td>TYLER JOLLIFF &#8211; DL</td>
</tr>
<tr height="13">
<td height="13">BRANDON DURHAM &#8211; RB</td>
<td>JAMANIE WILHITE &#8211; RB</td>
</tr>
<tr height="13">
<td height="13">ANTHONY KEETON &#8211; LB</td>
<td>ENYINNA AGBAROJI -DB</td>
<td>SEAN GROVE &#8211; OL</td>
</tr>
<tr height="13">
<td height="13">MATT JERNIGAN &#8211; OL</td>
<td>XAVIER WARREN &#8211; DL</td>
<td>JORDAN HUDSON &#8211; DB</td>
</tr>
<tr height="13">
<td height="13">JONATHAN BOONE -RB</td>
<td>DEMIERE BURKETT &#8211; OL</td>
<td>TIQUARRIO COMBS &#8211; WR</td>
</tr>
<tr height="13">
<td height="13">DERRICK BRADSHAW &#8211; WR</td>
<td>GAGE WINDSER -DB</td>
<td>TINO STEWART -RB</td>
</tr>
<tr height="13">
<td height="13">DION JACKSON &#8211; WR</td>
<td>MAC MORSE &#8211; QB</td>
<td>TRENT TERMIN &#8211; WR</td>
</tr>
</tbody>
</table>
<p><img class="alignnone size-medium wp-image-373" title="271" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/2712-181x300.jpg" alt="271" width="181" height="300" /> <img class="alignnone size-medium wp-image-374" title="291" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/2911-202x300.jpg" alt="291" width="202" height="300" /> <img class="alignnone size-medium wp-image-385" title="377" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/377-201x300.jpg" alt="377" width="201" height="300" /><br />
<img class="alignnone size-medium wp-image-376" title="372" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/3721-189x300.jpg" alt="372" width="189" height="300" /> <img class="alignnone size-medium wp-image-377" title="351" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/3511-194x300.jpg" alt="351" width="194" height="300" /> <img class="alignnone size-medium wp-image-378" title="337" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/3372-185x300.jpg" alt="337" width="185" height="300" /></p>
<div class="su-linkbox" id="post-359-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.nextlevelathlete.com/another-successful-showcase/&quot;&gt;Another Successful Showcase!&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelathlete.com/another-successful-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

