<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Level Athlete &#187; Joseph Powell</title>
	<atom:link href="http://www.nextlevelathlete.com/tag/joseph-powell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextlevelathlete.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Rockwall Rowlett Nail Biter</title>
		<link>http://www.nextlevelathlete.com/the-rockwall-rowlett-nail-biter/</link>
		<comments>http://www.nextlevelathlete.com/the-rockwall-rowlett-nail-biter/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:04:44 +0000</pubDate>
		<dc:creator>nlaadmin</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Adam Dingwell]]></category>
		<category><![CDATA[Blake Taylor Rowlett]]></category>
		<category><![CDATA[Demontre' Moore]]></category>
		<category><![CDATA[Joseph Powell]]></category>
		<category><![CDATA[Josh Broach]]></category>
		<category><![CDATA[Rockwall vs. Rowlett]]></category>
		<category><![CDATA[Rockwall Yellojackets]]></category>
		<category><![CDATA[Rowlett Eagles]]></category>
		<category><![CDATA[Spencer Edwards Rockwall]]></category>
		<category><![CDATA[Treyvon Green]]></category>
		<category><![CDATA[Wilkerson -Sanders Stadium]]></category>
		<category><![CDATA[William Beasley]]></category>

		<guid isPermaLink="false">http://www.nextlevelathlete.com/?p=653</guid>
		<description><![CDATA[When the teams took the field Friday night under the lights of the newly renovated Wilkerson-Sanders Stadium in Rockwall, none of the fans suspected that they would be in for one of those “hanging off the edge of your seat” &#8230; <a href="http://www.nextlevelathlete.com/the-rockwall-rowlett-nail-biter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When the teams took the field Friday night under the lights of the newly renovated Wilkerson-Sanders Stadium in Rockwall, none of the fans suspected that they would be in for one of those “hanging off the edge of your seat” finishes.  As routinely as most high school football games begin, both teams established the run early and supplemented things offensively with key receptions on third and long.  Both Rowlett and Rockwall looked very polished at the onset of the game on offense and on defense.  At the end of the first half, Rockwall had secured a 17 to 14 lead over Rowlett despite a late 2nd quarter scoring drive by the Eagles that ate up the last three minutes of the half.  Rowlett carried over their late 2nd quarter momentum with a Joseph Powell TD reception on their first possession from the line of scrimmage.  With a volley of scoring exchanges throughout the game, the excitement began to mount.  Entering the fourth quarter, Rockwall led by a three-point margin but saw their 24-21 lead slip away on Treyvon Green TD scamper with 9:45 left in the fourth quarter.  Rockwall was then stopped on their ensuing drive by a Rowlett defense that had been ignited all night long by the play of defensive lineman, Damontre’ Moore (A&amp;M commit).  Rowlett once again regained control on offense and began to methodically eat up the clock.  The most pivotal swing in the game; however, started with a 4th down stop by the Yellowjacket defense with 4:05 remaining in the game.   Starting from their own 39, Rockwall took the field under the cool composure of senior QB, Adam Dingwell (San Diego State commit) who was fantastic throughout the night throwing for a total of 291 yards with 21 completions on 31 attempts with 1 TD.  With pressure building, Rockwall called on the “automatic” Will Beasley.  On second and seven, Beasley broke free on a seam rout from the slot position and despite a desperate attempt by the Rowlett defender to contain him, pulled in a 35 yard one handed grab with the defender hanging off of his body.  This was the “Play of the Game!” Rockwall then continued their drive down the field coming up with a huge 2nd down conversion run by Dingwell and yet again, another defensive pass interference call on Beasley who couldn’t seem to be stopped (10 receptions for 154 yards).  Then it was running back, Josh Broach’s turn to cap off the drive with a 5 yard TD.  Broach, who rushed for 101 yards on 25 attempts was one of the key components to Rockwall’s offensive success as he took the pressure off of the passing attack and kept Rowlett’s defense on their heals all night.   Rowlett regained possession for a last stand but seemed deflated as they gave up a sack that placed them at 3rd and 20 with 1:20 remaining in the game.   The following Blake Taylor 3rd down pass fluttered through the air and was picked off by Rockwall’s, Spencer Edwards, which sealed the game and a 31-28 Yellowjacket victory.</p>
<h3>NOTABLE PERFORMANCES:<br />
<strong> Demontre&#8217; Moore (Rowlett), William Beasley (Rockwall) and Adam Dingwell (Rockwall) collectively made for an exciting match-up Friday night in Rockwall&#8230;</strong><br />
<img class="alignnone size-full wp-image-520" title="103" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/07/1033.jpg" alt="103" width="181" height="250" /><img class="alignleft size-medium wp-image-662" title="221" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/09/221-200x300.jpg" alt="221" width="181" height="250" /><img class="alignnone size-medium wp-image-437" title="271" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/2715-181x300.jpg" alt="271" width="181" height="250" /></h3>
<div class="su-linkbox" id="post-653-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.nextlevelathlete.com/the-rockwall-rowlett-nail-biter/&quot;&gt;The Rockwall Rowlett Nail Biter&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelathlete.com/the-rockwall-rowlett-nail-biter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To be a Michigan Wolverine&#8230;</title>
		<link>http://www.nextlevelathlete.com/to-be-a-michigan-wolverine/</link>
		<comments>http://www.nextlevelathlete.com/to-be-a-michigan-wolverine/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:35:19 +0000</pubDate>
		<dc:creator>nlaadmin</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Recruiting News]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Coach Reginald Samples]]></category>
		<category><![CDATA[Corey Nelson]]></category>
		<category><![CDATA[Javia Hall]]></category>
		<category><![CDATA[Joseph Powell]]></category>
		<category><![CDATA[Michigan Wolverines]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Next Level Athlete Showcase]]></category>
		<category><![CDATA[Skyline Raiders]]></category>
		<category><![CDATA[Tony Drake]]></category>
		<category><![CDATA[Tony Drake Skyline High School]]></category>

		<guid isPermaLink="false">http://www.nextlevelathlete.com/?p=622</guid>
		<description><![CDATA[So what does it take to be a Michigan Wolverine? Just ask Skyline running back Tony Drake. Tony committed to the Wolverines back in March despite heavy interest from several colleges in the Big 12. “I have always been a &#8230; <a href="http://www.nextlevelathlete.com/to-be-a-michigan-wolverine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So what does it take to be a Michigan Wolverine?  Just ask Skyline running back Tony Drake.  Tony committed to the Wolverines back in March despite heavy interest from several colleges in the Big 12.  “I have always been a Michigan fan, I guess it’s the tradition and the overall prestige surrounding the Blue and Gold.  Ever since I was a little kid this is where I wanted to play college football.”  Tony will most likely fit into the Wolverine offense in somewhat of a utility role, possibly playing running back and slot in their spread offense.  “It comes as no great surprise that Michigan has such high hopes for him.  Tony is probably one of the most agile running backs that we encountered at our Showcase events this year,” said Justin Simons of Next Level Athlete.   The next step; however, is preparing for his senior year.  The Skyline Raiders should have another great season given their number of standout athletes including, Javia Hall (committed to UNT), Corey Nelson (committed to Texas A&#038;M), Mike Davis (committed to LSU), Joseph Powell (committed to Oklahoma) and Dominique Patterson (committed to Texas A&#038;M).  Coach Reginald Samples will have all of the weapons that he will need to culminate a spectacular season despite loosing some key players from 2008.<br />
<img src="http://www.nextlevelathlete.com/wp-content/uploads/2009/08/530-225x300.jpg" alt="530" title="530" width="225" height="265" class="alignleft size-medium wp-image-623" /><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/0gYrXPsr6yA&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0gYrXPsr6yA&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<div class="su-linkbox" id="post-622-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.nextlevelathlete.com/to-be-a-michigan-wolverine/&quot;&gt;To be a Michigan Wolverine&#8230;&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelathlete.com/to-be-a-michigan-wolverine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

