<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Level Athlete &#187; Rockwall High School</title>
	<atom:link href="http://www.nextlevelathlete.com/tag/rockwall-high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextlevelathlete.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 04:45:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rockwall QB commits to San Diego State&#8230;</title>
		<link>http://www.nextlevelathlete.com/rockwall-qb-commits-to-san-diego-state/</link>
		<comments>http://www.nextlevelathlete.com/rockwall-qb-commits-to-san-diego-state/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:43:24 +0000</pubDate>
		<dc:creator>nlaadmin</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Adam Dingwell]]></category>
		<category><![CDATA[Ball State University]]></category>
		<category><![CDATA[Brady Hoke]]></category>
		<category><![CDATA[commits]]></category>
		<category><![CDATA[grand prairie high school]]></category>
		<category><![CDATA[lancaster high school]]></category>
		<category><![CDATA[Mid-American Conference]]></category>
		<category><![CDATA[Rockwall High School]]></category>
		<category><![CDATA[San Diego State University]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.nextlevelathlete.com/?p=415</guid>
		<description><![CDATA[Adam Dingwell verbally committed to San Diego State University. The 6’4” Rockwall QB, will fit in nicely in the wide open passing offense of San Diego State. First year head coach, Brady Hoke is intent on turning the SDSU program &#8230; <a href="http://www.nextlevelathlete.com/rockwall-qb-commits-to-san-diego-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adam Dingwell verbally committed to San Diego State University.  The 6’4” Rockwall QB, will fit in nicely in the wide open passing offense of San Diego State.  First year head coach, Brady Hoke is intent on turning the SDSU program around after a 2-10 2008 season.  In his six seasons at Ball State, Hoke compiled a record of 34-38 taking the Cardinals to bowl games in the 07 and 08 seasons.  His final year was his best, finishing 12-1 and being named as the Mid-American Conference Coach of the Year.  Second year starter for Rockwall High, Dingwell will add his senior year to an already impressive junior campaign where he completed 124 of 201 pass attempts for 1,731 yards and 15 touchdowns, before heading off to the college ranks.  San Diego State took interest in Adam after seeing his Next Level Athlete Showcase footage from both the Lancaster and Grand Prairie events where Dingwell also caught the eye of the NLA staff.   Adam displayed great footwork, accuracy, and a strong arm to compliment his 6’4” frame.  Adam has a bright future and will soon impress on Saturdays.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rSpCBhZeU_o&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/rSpCBhZeU_o&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object> <img class="alignnone size-medium wp-image-437" title="271" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/2715-181x300.jpg" alt="271" width="200" height="265" /></p>
<div class="su-linkbox" id="post-415-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.nextlevelathlete.com/rockwall-qb-commits-to-san-diego-state/&quot;&gt;Rockwall QB commits to San Diego State&#8230;&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelathlete.com/rockwall-qb-commits-to-san-diego-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wylie High School Wins Rockwall 7 on 7 Tourney!</title>
		<link>http://www.nextlevelathlete.com/wylie-high-school-wins-rockwall-7-on-7-tourney/</link>
		<comments>http://www.nextlevelathlete.com/wylie-high-school-wins-rockwall-7-on-7-tourney/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:09:17 +0000</pubDate>
		<dc:creator>nlaadmin</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[7 on 7]]></category>
		<category><![CDATA[Adam Dingwell]]></category>
		<category><![CDATA[Colby Harper]]></category>
		<category><![CDATA[Next Level Athlete]]></category>
		<category><![CDATA[Noah Chessier]]></category>
		<category><![CDATA[Rockwall High School]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[Will Beasley]]></category>
		<category><![CDATA[Wylie High School]]></category>

		<guid isPermaLink="false">http://www.nextlevelathlete.com/?p=391</guid>
		<description><![CDATA[Wylie High School edged out Rockwall High School to take 1st place in the Rockwall 7 on 7 Tournament on Tuesday night. Wylie seemed unstoppable on offense under the direction of quarterback Noah Chessier and stand out wide receiver Colby &#8230; <a href="http://www.nextlevelathlete.com/wylie-high-school-wins-rockwall-7-on-7-tourney/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wylie High School edged out Rockwall High School to take 1st place in the Rockwall 7 on 7 Tournament on Tuesday night.  Wylie seemed unstoppable on offense under the direction of quarterback Noah Chessier and stand out wide receiver Colby Harper.   Rockwall stayed on the heels of Wylie throughout the game but lacked a vital defensive stop that would allow them to regain control of what resembled an offensive volley.  Rockwall QB Adam Dingwell, who played the entire first half at QB and the second half at WR, was called back in at QB for the last few drives in an attempt to pull the team back from a deficit.  Dingwell connected with go to wide receiver William Beasley in a late 50-yard strike that put Rockwall back in the game.  Dingwell and Beasley seemed to be on the same page throughout the game as the two connected on several big plays.  Rockwall’s late offensive push was simply not enough, as Wylie remained consistent on both offense and defensive in the win over Rockwall.<br />
<img class="alignleft size-thumbnail wp-image-392" title="P1010799" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010799-150x150.jpg" alt="P1010799" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-407" title="P1010827" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P10108272-150x150.jpg" alt="P1010827" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-393" title="P1010806" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010806-150x150.jpg" alt="P1010806" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-394" title="P1010808" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010808-150x150.jpg" alt="P1010808" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-395" title="P1010810" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010810-150x150.jpg" alt="P1010810" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-398" title="P1010829" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010829-150x150.jpg" alt="P1010829" width="150" height="150" /><img class="alignnone size-thumbnail wp-image-402" title="P1010840" src="http://www.nextlevelathlete.com/wp-content/uploads/2009/06/P1010840-150x150.jpg" alt="P1010840" width="150" height="150" /></p>
<div class="su-linkbox" id="post-391-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;http://www.nextlevelathlete.com/wylie-high-school-wins-rockwall-7-on-7-tourney/&quot;&gt;Wylie High School Wins Rockwall 7 on 7 Tourney!&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelathlete.com/wylie-high-school-wins-rockwall-7-on-7-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

